![]() | This uses data from the Automatic Weather Station at KEP, South Georgia. An hourly synoptic report (SYNOP) is automatically sent to the world Meteorological Data Centre and is used in forecasting models. The information on this page comes from the British Antarctic Survey site, which is updated every hour, but may be a few hours behind. |
| Station SYNOP Code: | AAXX 06094 88903 45/// /3303 10028 20012 39833 49833 58057 |
| Temperature: | +2.8°C |
| Wind Speed: | 3 kt (Light Air) |
| Wind Direction: | 330 degrees (Northwesterly) |
| Atmospheric Pressure: | 983.3 mb (sea level equivalent 983.3 mb) |
| 3-Hour Pressure Trend: | Increasing or steady, then decreasing |
| 3-Hour Pressure Change: | +5.7 mb |
This information comes from a slightly different source
| Date & Time | 06 02 2012 11:00GMT |
| Temperature: | 3°C |
| Wind Speed: | 1kt (Calm) |
| Wind Direction: | 220 degrees (Southwesterly) |
| Atmospheric Pressure: | 976.9mb |
| Date | Time(GMT) | Temperature(°C) | Pressure(mb) | Wind Speed(kt) | Wind Direction(deg) | |
|---|---|---|---|---|---|---|
| 06 02 2012 | 11:00 | 3.0 | 976.9 | 1 (Calm) | 220 | Southwesterly |
| 06 02 2012 | 09:00 | 2.8 | 983.3 | 3 (Light Air) | 330 | Northwesterly |
| 06 02 2012 | 08:00 | 4.2 | 985.7 | 4 (Light Breeze) | 260 | Westerly |
| 06 02 2012 | 07:00 | 5.6 | 987.8 | 8 (Gentle Breeze) | 300 | Northwesterly |
| 06 02 2012 | 06:00 | 6.8 | 989.0 | 21 (Fresh Breeze) | 330 | Northwesterly |
| 06 02 2012 | 05:00 | 7.3 | 988.9 | 16 (Moderate Breeze) | 320 | Northwesterly |
| 06 02 2012 | 04:00 | 6.9 | 989.7 | 17 (Fresh Breeze) | 310 | Northwesterly |
| 06 02 2012 | 03:00 | 7.4 | 989.9 | 15 (Moderate Breeze) | 330 | Northwesterly |
| 06 02 2012 | 02:00 | 6.8 | 989.9 | 12 (Moderate Breeze) | 300 | Northwesterly |
| 06 02 2012 | 01:00 | 6.4 | 989.8 | 13 (Moderate Breeze) | 290 | Westerly |
| 06 02 2012 | 00:00 | 6.1 | 989.0 | 15 (Moderate Breeze) | 280 | Westerly |
| 05 02 2012 | 23:00 | 6.5 | 988.5 | 20 (Fresh Breeze) | 270 | Westerly |
| 05 02 2012 | 22:00 | 6.5 | 986.8 | 19 (Fresh Breeze) | 310 | Northwesterly |
| 05 02 2012 | 21:00 | 5.7 | 985.9 | 15 (Moderate Breeze) | 310 | Northwesterly |
| 05 02 2012 | 20:00 | 7.2 | 984.0 | 16 (Moderate Breeze) | 270 | Westerly |
| 05 02 2012 | 19:00 | 8.7 | 980.3 | 7 (Gentle Breeze) | 250 | Westerly |
| 05 02 2012 | 18:00 | 12.1 | 977.7 | 21 (Fresh Breeze) | 270 | Westerly |
| 05 02 2012 | 17:00 | 11.6 | 976.6 | 11 (Moderate Breeze) | 330 | Northwesterly |
| 05 02 2012 | 16:00 | 10.2 | 976.1 | 4 (Light Breeze) | 90 | Easterly |
| 05 02 2012 | 15:00 | 8.2 | 976.5 | 20 (Fresh Breeze) | 280 | Westerly |
| 05 02 2012 | 14:00 | 6.6 | 977.5 | 3 (Light Air) | 100 | Easterly |
| 05 02 2012 | 13:00 | 7.6 | 979.1 | 1 (Calm) | 110 | Easterly |
| 05 02 2012 | 12:00 | 6.0 | 980.5 | 2 (Light Air) | 110 | Easterly |
| 05 02 2012 | 11:00 | 5.1 | 981.8 | 4 (Light Breeze) | 90 | Easterly |
For readers of Spanish, here is a key:
The 'A' is a high pressure system, the 'B' is a low, and you are on your own for the rest!
The meteogram is for the nearest model grid-point to the station, which means that it could be for 30km away from it and at a different height, as it is a 60km resolution model. This model doesn't have good resolution of the mountains, so it won't be very good for local effects. The main thing to note from the top chart is the solid outline, which shows the expected cloud thickness for the time. The next box shows the winds - the top lot show the wind direction. The continuous line gives the wind speed, but it may be for a few hundred feet up, so translates into more the maximum gust than the mean wind speed. The mean is likely to be 2/3 - 3/4 of the gust speed. The pressure and rain should be fairly straightforward, as is the temperature and dewpoint. Dewpoint is a measure of the moisture in the atmosphere and is useful for distinguishing different air masses. It can be helpful in determining if you have icing conditions - expect this if it is less than -5 or so. Don't pay too much attention to the wind chill, as it doesn't include any allowance for solar radiation.
You can find more Ozone news from the British Antarctic Survey
to the met team at the British Antarctic Survey for most of the information that is displayed on this page. Jon Shanklin and Steve Colwell in particular.
to the Pitsford Hall Weather Station and to Dave Wheeler at the' Fairisle Weather Station for info on synop decoding. Dave was met man at KEP in the 1960s.
to the Proudman Oceanographic Laboratory for the tidal information
To NOAA for the ozone map.
to the Argentine Meteorological Service for the annotated satellite picture / weather map.