| Name | JOHNSEN, John |
| Born | Iceland |
| Died | 2 February 1926 |
| Age | 65 |
| Cemetery | Signy |
| Grave Ref | - |
| Register | 86 |
| SPRI Ref: | 1228/17/145;D |
The Register of deaths and SPRI records tell us that John died in the South Orkneys, though not whether he was buried there.
| Name | JOHNSEN, John |
| Born | Iceland |
| Died | 2 February 1926 |
| Age | 65 |
| Cemetery | Signy |
| Grave Ref | - |
| Register | 86 |
| SPRI Ref: | 1228/17/145;D |
The Register of deaths and SPRI records tell us that John died in the South Orkneys, though not whether he was buried there.