Page 8 of the Husvik Grave Book
Graves 22 to 25
Details of the graves of:
| Grave ID | Name | Died |
| 22 | JOHANSEN, Herman | 21 June 1930 |
| 23 | BAKKE, Johan Anderson | 29 March 1931 |
| 24 | JENSEN, Julius | 29 March 1931 |
| 25 | AKER, Jens | 6 April 1931 |

Details of the graves of:
| Grave ID | Name | Died |
| 22 | JOHANSEN, Herman | 21 June 1930 |
| 23 | BAKKE, Johan Anderson | 29 March 1931 |
| 24 | JENSEN, Julius | 29 March 1931 |
| 25 | AKER, Jens | 6 April 1931 |
